Marbletown, New York
Wander Hudson Valley
Click to copy Copied to clipboard
Click to copy
1 guests
0 bedrooms
0 bathrooms
1 sqft
Show all photos
N/A
- Balcony
- Free parking
- Wifi
1 guests
0 bedrooms
0 bathrooms
1 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
N/A
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 30, 2025 | $1,000 | Available | 1 |
| Dec 31, 2025 | $1,000 | Available | 1 |
| Jan 1, 2026 | $1,000 | Available | 1 |
| Jan 2, 2026 | $1,000 | Available | 1 |
| Jan 3, 2026 | $1,000 | Available | 1 |
| Jan 4, 2026 | $1,000 | Available | 1 |
| Jan 5, 2026 | $1,000 | Available | 1 |
| Jan 6, 2026 | $1,000 | Available | 1 |
| Jan 7, 2026 | $1,000 | Available | 1 |
| Jan 8, 2026 | $1,000 | Available | 1 |
| Jan 9, 2026 | $1,000 | Available | 1 |
| Jan 10, 2026 | $1,000 | Available | 1 |
| Jan 11, 2026 | $1,000 | Available | 1 |
| Jan 12, 2026 | $1,000 | Available | 1 |
| Jan 13, 2026 | $1,000 | Available | 1 |
| Jan 14, 2026 | $1,000 | Available | 1 |
| Jan 15, 2026 | $1,000 | Available | 1 |
| Jan 16, 2026 | $1,000 | Available | 1 |
| Jan 17, 2026 | $1,000 | Available | 1 |
| Jan 18, 2026 | $1,000 | Available | 1 |
| Jan 19, 2026 | $1,000 | Available | 1 |
| Jan 20, 2026 | $1,000 | Available | 1 |
| Jan 21, 2026 | $1,000 | Available | 1 |
| Jan 22, 2026 | $1,000 | Available | 1 |
| Jan 23, 2026 | $1,000 | Available | 1 |
| Jan 24, 2026 | $1,000 | Available | 1 |
| Jan 25, 2026 | $1,000 | Available | 1 |
| Jan 26, 2026 | $1,000 | Available | 1 |
| Jan 27, 2026 | $1,000 | Available | 1 |
| Jan 28, 2026 | $1,000 | Available | 1 |
| Jan 29, 2026 | $1,000 | Available | 1 |
| Jan 30, 2026 | $1,000 | Available | 1 |
| Jan 31, 2026 | $1,000 | Available | 1 |
| Feb 1, 2026 | $1,000 | Available | 1 |
| Feb 2, 2026 | $1,000 | Available | 1 |
| Feb 3, 2026 | $1,000 | Available | 1 |
| Feb 4, 2026 | $1,000 | Available | 1 |
| Feb 5, 2026 | $1,000 | Available | 1 |
| Feb 6, 2026 | $1,000 | Available | 1 |
| Feb 7, 2026 | $1,000 | Available | 1 |
| Feb 8, 2026 | $1,000 | Available | 1 |
| Feb 9, 2026 | $1,000 | Not Available | 1 |
| Feb 10, 2026 | $1,000 | Not Available | 1 |
| Feb 11, 2026 | $1,000 | Not Available | 1 |
| Feb 12, 2026 | $1,000 | Not Available | 1 |
| Feb 13, 2026 | $1,000 | Not Available | 1 |
| Feb 14, 2026 | $1,000 | Not Available | 1 |
| Feb 15, 2026 | $1,000 | Not Available | 1 |
| Feb 16, 2026 | $1,000 | Available | 1 |
| Feb 17, 2026 | $1,000 | Available | 1 |
| Feb 18, 2026 | $1,000 | Available | 1 |
| Feb 19, 2026 | $1,000 | Available | 1 |
| Feb 20, 2026 | $1,000 | Available | 1 |
| Feb 21, 2026 | $1,000 | Available | 1 |
| Feb 22, 2026 | $1,000 | Available | 1 |
| Feb 23, 2026 | $1,000 | Available | 1 |
| Feb 24, 2026 | $1,000 | Available | 1 |
| Feb 25, 2026 | $1,000 | Available | 1 |
| Feb 26, 2026 | $1,000 | Available | 1 |
| Feb 27, 2026 | $1,000 | Available | 1 |
| Feb 28, 2026 | $1,000 | Available | 1 |
| Mar 1, 2026 | $1,000 | Available | 1 |
| Mar 2, 2026 | $1,000 | Available | 1 |
| Mar 3, 2026 | $1,000 | Available | 1 |
| Mar 4, 2026 | $1,000 | Available | 1 |
| Mar 5, 2026 | $1,000 | Available | 1 |
| Mar 6, 2026 | $1,000 | Available | 1 |
| Mar 7, 2026 | $1,000 | Available | 1 |
| Mar 8, 2026 | $1,000 | Available | 1 |
| Mar 9, 2026 | $1,000 | Available | 1 |
| Mar 10, 2026 | $1,000 | Available | 1 |
| Mar 11, 2026 | $1,000 | Available | 1 |
| Mar 12, 2026 | $1,000 | Available | 1 |
| Mar 13, 2026 | $1,000 | Available | 1 |
| Mar 14, 2026 | $1,000 | Available | 1 |
| Mar 15, 2026 | $1,000 | Available | 1 |
| Mar 16, 2026 | $1,000 | Available | 1 |
| Mar 17, 2026 | $1,000 | Available | 1 |
| Mar 18, 2026 | $1,000 | Available | 1 |
| Mar 19, 2026 | $1,000 | Available | 1 |
| Mar 20, 2026 | $1,000 | Available | 1 |
| Mar 21, 2026 | $1,000 | Available | 1 |
| Mar 22, 2026 | $1,000 | Available | 1 |
| Mar 23, 2026 | $1,000 | Available | 1 |
| Mar 24, 2026 | $1,000 | Available | 1 |
| Mar 25, 2026 | $1,000 | Available | 1 |
| Mar 26, 2026 | $1,000 | Available | 1 |
| Mar 27, 2026 | $1,000 | Available | 1 |
| Mar 28, 2026 | $1,000 | Available | 1 |
| Mar 29, 2026 | $1,000 | Available | 1 |
| Mar 30, 2026 | $1,000 | Available | 1 |
Amenities
Patio
Balcony
Free parking
Wifi
Air conditioning
Carbon monoxide detector
Dryer
Fire extinguisher
Hot water
Select dates in Wander Hudson Valley
Choose your Check-in & Check-out dates
Price on request
Explore Marbletown, New York
Immerse yourself in the serene beauty of Marbletown, a tranquil escape nestled in New York's scenic Hudson Valley. Enjoy leisurely strolls at the nearby Ashokan Reservoir Promenade East Parking Lot, or discover extensive trails for hiking at both the Ashokan Rail Trail- Woodstock Dike Trailhead and Boiceville Bridge Trailhead, both within easy reach. Golfers can perfect their swing at Wiltwyck Golf Club, with the Forsyth Nature Center and Kenneth L. Wilson Campground also a quick drive away for more outdoor pursuits.
Things to know
Here are some things which you should know before booking Wander Hudson Valley
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
1 guests maximum
Pets not allowed
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Amp1 Homes’s standard cancellation policy.